| Material | Loan Period | Limits | Overdue Fines | Renewals |
| a | ||||
| Books | 21 days | none | $.10 per day | May be renewed for an additional 21 days as long as there are no holds |
| Star Books | 21 days | none | $.10 per day | No renewals, no holds allowed |
| Rental Books | ( $.25 fee per day) | none | n/a | n/a |
| a | ||||
| Magazines | 7 days | none | $.10 per day | No renewals allowed |
| Children’s and YA Magazines | 21 days | none | $.10 per day | May be renewed for an additional 21 days as long as there are no holds |
| a | ||||
| Audiobooks (on CD, Tape or Playaway) | 21 days | none | $.10 per day | May be renewed for an additional 21 days as long as there are no holds |
| a | ||||
| Music CDs | 21 days | none | $.10 per day | May be renewed for an additional 21 days as long as there are no holds |
| a | ||||
| Feature Films (DVDs or Videos) |
7 days | four per library card | $2.00 per day | No renewals allowed |
| TV Series (DVDs or Videos) | 21 days | four per library card | $2.00 per day | May be renewed for an additional 21 days as long as there are no holds |
| Informational (DVDs or Videos) | 21 days | four per library card | $2.00 per day | May be renewed for an additional 21 days as long as there are no holds |
| Children’s Feature films (DVDs or Videos) | 21 days | four per library card | $2.00 per day | May be renewed for an additional 21 days as long as there are no holds |
| Playaway View (Children’s) | 21 days | two per library card | $.10 per day | May be renewed for an additional 21 days as long as there are no holds |